| State | North Carolina |
|---|---|
| Coordinates | 33.9161, -78.1255 |
| Place | ZIP codes | Distance |
|---|---|---|
| Southport | 28461 | 10 km |
| Kure Beach | 28449 | 22 km |
| Carolina Beach | 28428 | 25 km |
| Shallotte | 28459, 28470 | 27 km |
| Sunset Beach | 28468 | 37 km |
| Leland | 28451 | 40 km |
| Longwood | 28452 | 41 km |
| Wilmington | 28401, 28402, 28403, 28404 … | 41 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities