| State | North Carolina |
|---|---|
| Coordinates | 33.9334, -78.4129 |
| ZIP code | County or equivalent |
|---|---|
| 28459 | Brunswick County |
| 28470 | Brunswick County |
| Place | ZIP codes | Distance |
|---|---|---|
| Sunset Beach | 28468 | 11 km |
| Longwood | 28452 | 15 km |
| Calabash | 28467 | 15 km |
| Little River | 29566 | 23 km |
| Oak Island | 28465 | 27 km |
| North Myrtle Beach | 29582, 29597, 29598 | 28 km |
| Southport | 28461 | 35 km |
| Clarendon | 28432 | 42 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities