| State | North Carolina |
|---|---|
| Coordinates | 33.9654, -78.0359 |
| Place | ZIP codes | Distance |
|---|---|---|
| Oak Island | 28465 | 10 km |
| Kure Beach | 28449 | 12 km |
| Carolina Beach | 28428 | 15 km |
| Wilmington | 28401, 28402, 28403, 28404 … | 32 km |
| Leland | 28451 | 34 km |
| Shallotte | 28459, 28470 | 35 km |
| Wrightsville Beach | 28480 | 36 km |
| Castle Hayne | 28429 | 41 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities