| State | North Carolina |
|---|---|
| Coordinates | 33.9927, -77.9099 |
| Place | ZIP codes | Distance |
|---|---|---|
| Carolina Beach | 28428 | 5 km |
| Southport | 28461 | 12 km |
| Oak Island | 28465 | 22 km |
| Wilmington | 28401, 28402, 28403, 28404 … | 26 km |
| Wrightsville Beach | 28480 | 28 km |
| Leland | 28451 | 34 km |
| Castle Hayne | 28429 | 37 km |
| Shallotte | 28459, 28470 | 47 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities