| State | North Carolina |
|---|---|
| Coordinates | 33.9973, -78.5541 |
| Place | ZIP codes | Distance |
|---|---|---|
| Calabash | 28467 | 10 km |
| Sunset Beach | 28468 | 13 km |
| Shallotte | 28459, 28470 | 15 km |
| Little River | 29566 | 16 km |
| North Myrtle Beach | 29582, 29597, 29598 | 23 km |
| Clarendon | 28432 | 28 km |
| Tabor City | 28463 | 28 km |
| Loris | 29569 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities