| State | South Carolina |
|---|---|
| Coordinates | 34.0558, -78.9161 |
| Place | ZIP codes | Distance |
|---|---|---|
| Tabor City | 28463 | 11 km |
| Clarendon | 28432 | 19 km |
| Conway | 29526, 29527, 29528 | 24 km |
| Cerro Gordo | 28430 | 27 km |
| Chadbourn | 28431 | 31 km |
| Little River | 29566 | 32 km |
| Brunswick | 28424 | 33 km |
| Longwood | 28452 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities