| State | North Carolina |
|---|---|
| Coordinates | 35.2362, -82.2362 |
| Place | ZIP codes | Distance |
|---|---|---|
| Tryon | 28782 | 2 km |
| Columbus | 28722 | 4 km |
| Saluda | 28773 | 9 km |
| Landrum | 29356 | 9 km |
| Flat Rock | 28731 | 15 km |
| Dana | 28724 | 16 km |
| East Flat Rock | 28726 | 17 km |
| Edneyville | 28727 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities