| State | North Carolina |
|---|---|
| Coordinates | 35.2157, -82.2394 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lynn | 28750 | 2 km |
| Columbus | 28722 | 6 km |
| Landrum | 29356 | 7 km |
| Saluda | 28773 | 9 km |
| Flat Rock | 28731 | 16 km |
| Dana | 28724 | 18 km |
| East Flat Rock | 28726 | 18 km |
| Tigerville | 29688 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities