| State | North Carolina |
|---|---|
| Coordinates | 35.2383, -82.3306 |
| Place | ZIP codes | Distance |
|---|---|---|
| Flat Rock | 28731 | 8 km |
| Lynn | 28750 | 9 km |
| Tryon | 28782 | 9 km |
| East Flat Rock | 28726 | 9 km |
| Dana | 28724 | 11 km |
| Columbus | 28722 | 12 km |
| Landrum | 29356 | 14 km |
| Edneyville | 28727 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities