| State | North Carolina |
|---|---|
| Coordinates | 35.4528, -79.5820 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bennett | 27208 | 14 km |
| Star | 27356 | 19 km |
| Biscoe | 27209 | 21 km |
| West End | 27376 | 23 km |
| Carthage | 28327 | 23 km |
| Bear Creek | 27207 | 26 km |
| Cameron | 28326 | 27 km |
| Pinehurst | 28370, 28374 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities