| State | North Dakota |
|---|---|
| Coordinates | 48.2735, -101.4282 |
| Place | ZIP codes | Distance |
|---|---|---|
| Minot | 58701, 58702, 58703, 58707 | 10 km |
| Surrey | 58785 | 23 km |
| Deering | 58731 | 33 km |
| Norwich | 58768 | 34 km |
| Lansford | 58750 | 39 km |
| Velva | 58790 | 43 km |
| Douglas | 58735 | 46 km |
| Granville | 58741 | 46 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities