| State | North Dakota |
|---|---|
| Coordinates | 48.2566, -100.8082 |
| Place | ZIP codes | Distance |
|---|---|---|
| Norwich | 58768 | 12 km |
| Velva | 58790 | 23 km |
| Surrey | 58785 | 23 km |
| Deering | 58731 | 24 km |
| Minot | 58701, 58702, 58703, 58707 | 37 km |
| Balfour | 58712 | 38 km |
| Burlington | 58722 | 46 km |
| Newburg | 58762 | 50 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities