| State | North Dakota |
|---|---|
| Coordinates | 48.2365, -101.1216 |
| Place | ZIP codes | Distance |
|---|---|---|
| Norwich | 58768 | 11 km |
| Minot | 58701, 58702, 58703, 58707 | 13 km |
| Deering | 58731 | 20 km |
| Burlington | 58722 | 23 km |
| Granville | 58741 | 23 km |
| Velva | 58790 | 23 km |
| Lansford | 58750 | 47 km |
| Douglas | 58735 | 50 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities