| State | North Dakota |
|---|---|
| Coordinates | 48.4057, -101.0337 |
| Place | ZIP codes | Distance |
|---|---|---|
| Norwich | 58768 | 18 km |
| Surrey | 58785 | 20 km |
| Granville | 58741 | 24 km |
| Minot | 58701, 58702, 58703, 58707 | 27 km |
| Burlington | 58722 | 33 km |
| Newburg | 58762 | 33 km |
| Lansford | 58750 | 36 km |
| Velva | 58790 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities