| State | North Dakota |
|---|---|
| Coordinates | 48.8813, -103.7415 |
| Place | ZIP codes | Distance |
|---|---|---|
| Westby | 59275 | 28 km |
| Crosby | 58730 | 34 km |
| Alamo | 58830 | 39 km |
| Antelope | 59211 | 56 km |
| Homestead | 59242 | 71 km |
| Epping | 58843 | 72 km |
| Williston | 58801, 58802, 58803 | 73 km |
| Trenton | 58853 | 90 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities