| State | North Dakota |
|---|---|
| Coordinates | 48.8836, -103.2740 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fortuna | 58844 | 34 km |
| Columbus | 58727 | 35 km |
| Alamo | 58830 | 37 km |
| McGregor | 58755 | 41 km |
| Powers Lake | 58773 | 50 km |
| Tioga | 58852 | 62 km |
| Epping | 58843 | 68 km |
| Williston | 58801, 58802, 58803 | 78 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities