| State | North Dakota |
|---|---|
| Coordinates | 48.8434, -102.7980 |
| Place | ZIP codes | Distance |
|---|---|---|
| Powers Lake | 58773 | 23 km |
| McGregor | 58755 | 29 km |
| Crosby | 58730 | 35 km |
| Kenmare | 58746 | 54 km |
| Tioga | 58852 | 55 km |
| Alamo | 58830 | 57 km |
| Stanley | 58784 | 62 km |
| Ross | 58776 | 62 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities