| State | North Dakota |
|---|---|
| Coordinates | 48.7182, -102.0852 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sherwood | 58782 | 39 km |
| Palermo | 58769 | 44 km |
| Powers Lake | 58773 | 44 km |
| Stanley | 58784 | 48 km |
| Columbus | 58727 | 54 km |
| Ross | 58776 | 57 km |
| McGregor | 58755 | 63 km |
| Tioga | 58852 | 75 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities