| State | North Dakota |
|---|---|
| Coordinates | 48.3396, -102.2400 |
| Place | ZIP codes | Distance |
|---|---|---|
| Stanley | 58784 | 13 km |
| Ross | 58776 | 23 km |
| Parshall | 58770 | 43 km |
| Kenmare | 58746 | 44 km |
| New Town | 58763 | 44 km |
| Powers Lake | 58773 | 48 km |
| Tioga | 58852 | 53 km |
| McGregor | 58755 | 58 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities