| State | North Dakota |
|---|---|
| Coordinates | 48.5950, -102.9288 |
| Place | ZIP codes | Distance |
|---|---|---|
| Powers Lake | 58773 | 20 km |
| Tioga | 58852 | 26 km |
| Columbus | 58727 | 29 km |
| Alamo | 58830 | 40 km |
| Crosby | 58730 | 41 km |
| Ross | 58776 | 42 km |
| Stanley | 58784 | 47 km |
| Epping | 58843 | 48 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities