| State | Nebraska |
|---|---|
| Coordinates | 41.8080, -99.0995 |
| Place | ZIP codes | Distance |
|---|---|---|
| Elyria | 68837 | 16 km |
| Ord | 68862 | 27 km |
| Arcadia | 68815 | 42 km |
| Amelia | 68711 | 42 km |
| Westerville | 68881 | 49 km |
| Scotia | 68875 | 50 km |
| Loup City | 68853 | 59 km |
| Broken Bow | 68822 | 63 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities