| State | Nebraska |
|---|---|
| Coordinates | 41.5962, -98.9418 |
| Place | ZIP codes | Distance |
|---|---|---|
| Elyria | 68837 | 11 km |
| Arcadia | 68815 | 24 km |
| Scotia | 68875 | 24 km |
| Burwell | 68823 | 27 km |
| Loup City | 68853 | 35 km |
| Ashton | 68817 | 38 km |
| Westerville | 68881 | 42 km |
| Elba | 68835 | 46 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities