| State | Nebraska |
|---|---|
| Coordinates | 41.6808, -99.0062 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ord | 68862 | 11 km |
| Burwell | 68823 | 16 km |
| Arcadia | 68815 | 30 km |
| Scotia | 68875 | 34 km |
| Westerville | 68881 | 43 km |
| Loup City | 68853 | 44 km |
| Ashton | 68817 | 49 km |
| Amelia | 68711 | 56 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities