| State | Nebraska |
|---|---|
| Coordinates | 42.3820, -96.9810 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dixon | 68732 | 4 km |
| Laurel | 68745 | 10 km |
| Allen | 68710 | 12 km |
| Wakefield | 68784 | 15 km |
| Wayne | 68787 | 17 km |
| Carroll | 68723 | 21 km |
| Waterbury | 68785 | 21 km |
| Emerson | 68733 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities