| State | New Hampshire |
|---|---|
| Coordinates | 44.0582, -71.6727 |
| Place | ZIP codes | Distance |
|---|---|---|
| Woodstock | 03293 | 9 km |
| Thornton | 03285 | 17 km |
| Franconia | 03580 | 18 km |
| Sugar Hill | 03586 | 21 km |
| Warren | 03279 | 21 km |
| Bethlehem | 03574 | 25 km |
| Lisbon | 03585 | 25 km |
| Bath | 03740 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities