| State | New Jersey |
|---|---|
| Coordinates | 40.9511, -73.9308 |
| Place | ZIP codes | Distance |
|---|---|---|
| Demarest | 07627 | 3 km |
| Cresskill | 07626 | 3 km |
| Closter | 07624 | 3 km |
| Tenafly | 07670 | 4 km |
| Haworth | 07641 | 5 km |
| Dumont | 07628 | 5 km |
| Yonkers | 10701, 10702, 10703, 10704 … | 5 km |
| Norwood | 07648 | 5 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities