| State | New Jersey |
|---|---|
| Coordinates | 40.9952, -73.9582 |
| Place | ZIP codes | Distance |
|---|---|---|
| Harrington Park | 07640 | 2 km |
| Northvale | 07647 | 2 km |
| Closter | 07624 | 3 km |
| Tappan | 10983 | 4 km |
| Westwood | 07675 | 4 km |
| Sparkill | 10976 | 4 km |
| Demarest | 07627 | 4 km |
| Haworth | 07641 | 5 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities