| State | New Jersey |
|---|---|
| Coordinates | 40.9548, -73.9602 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cresskill | 07626 | 2 km |
| Closter | 07624 | 2 km |
| Haworth | 07641 | 2 km |
| Alpine | 07620 | 3 km |
| Dumont | 07628 | 3 km |
| Tenafly | 07670 | 4 km |
| Harrington Park | 07640 | 4 km |
| Norwood | 07648 | 4 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities