| State | New Jersey |
|---|---|
| Coordinates | 40.9918, -73.9800 |
| Place | ZIP codes | Distance |
|---|---|---|
| Norwood | 07648 | 2 km |
| Westwood | 07675 | 3 km |
| Closter | 07624 | 3 km |
| Haworth | 07641 | 4 km |
| Northvale | 07647 | 4 km |
| Demarest | 07627 | 4 km |
| Emerson | 07630 | 4 km |
| Tappan | 10983 | 5 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities