| State | New Jersey |
|---|---|
| Coordinates | 40.9721, -73.9590 |
| Place | ZIP codes | Distance |
|---|---|---|
| Demarest | 07627 | 2 km |
| Norwood | 07648 | 3 km |
| Haworth | 07641 | 3 km |
| Harrington Park | 07640 | 3 km |
| Alpine | 07620 | 3 km |
| Cresskill | 07626 | 3 km |
| Dumont | 07628 | 4 km |
| Northvale | 07647 | 4 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities