| State | New Mexico |
|---|---|
| Coordinates | 32.9512, -103.3488 |
| Place | ZIP codes | Distance |
|---|---|---|
| McDonald | 88262 | 21 km |
| Hobbs | 88240, 88241, 88242, 88244 | 32 km |
| Tatum | 88267 | 34 km |
| Monument | 88265 | 41 km |
| Denver City | 79323 | 48 km |
| Plains | 79355 | 55 km |
| Eunice | 88231 | 60 km |
| Seminole | 79360 | 67 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities