| State | New Mexico |
|---|---|
| Coordinates | 33.2600, -103.3140 |
| Place | ZIP codes | Distance |
|---|---|---|
| McDonald | 88262 | 13 km |
| Lovington | 88260 | 34 km |
| Plains | 79355 | 46 km |
| Denver City | 79323 | 55 km |
| Hobbs | 88240, 88241, 88242, 88244 | 62 km |
| Morton | 79346 | 73 km |
| Rogers | 88132 | 74 km |
| Monument | 88265 | 75 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities