| State | New Mexico |
|---|---|
| Coordinates | 33.9216, -103.1898 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dora | 88115 | 14 km |
| Portales | 88130 | 32 km |
| Elida | 88116 | 41 km |
| Morton | 79346 | 45 km |
| Muleshoe | 79347 | 52 km |
| Texico | 88135 | 54 km |
| Clovis | 88101, 88102 | 55 km |
| Farwell | 79325 | 55 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities