| State | New Mexico |
|---|---|
| Coordinates | 34.3958, -103.0615 |
| Place | ZIP codes | Distance |
|---|---|---|
| Farwell | 79325 | 7 km |
| Clovis | 88101, 88102 | 15 km |
| Bovina | 79009 | 21 km |
| Muleshoe | 79347 | 35 km |
| Portales | 88130 | 35 km |
| Friona | 79035 | 41 km |
| Broadview | 88112 | 46 km |
| Melrose | 88124 | 53 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities