| State | New Mexico |
|---|---|
| Coordinates | 34.1799, -103.3363 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dora | 88115 | 27 km |
| Clovis | 88101, 88102 | 28 km |
| Rogers | 88132 | 32 km |
| Texico | 88135 | 35 km |
| Elida | 88116 | 38 km |
| Farwell | 79325 | 39 km |
| Melrose | 88124 | 40 km |
| Muleshoe | 79347 | 54 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities