| State | New Mexico |
|---|---|
| Coordinates | 34.8332, -106.6872 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bosque Farms | 87068 | 5 km |
| Los Lunas | 87031 | 6 km |
| Tome | 87060 | 11 km |
| Belen | 87002 | 20 km |
| Jarales | 87023 | 28 km |
| Albuquerque | 87101, 87102, 87103, 87104 … | 28 km |
| Corrales | 87048 | 45 km |
| Rio Rancho | 87124, 87144, 87174 | 46 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities