| State | Nevada |
|---|---|
| Coordinates | 37.8981, -114.3968 |
| Place | ZIP codes | Distance |
|---|---|---|
| Caliente | 89008 | 33 km |
| Newcastle | 84756 | 71 km |
| Central | 84722 | 87 km |
| Pine Valley | 84781 | 96 km |
| Ivins | 84738 | 100 km |
| Santa Clara | 84765 | 107 km |
| Saint George | 84770, 84771, 84790, 84791 | 114 km |
| Washington | 84780 | 116 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities