| State | New York |
|---|---|
| Coordinates | 42.6919, -73.3702 |
| Place | ZIP codes | Distance |
|---|---|---|
| Petersburg | 12138 | 7 km |
| Grafton | 12082 | 11 km |
| Cropseyville | 12052 | 12 km |
| Sand Lake | 12153 | 12 km |
| Williamstown | 01267 | 14 km |
| Poestenkill | 12140 | 16 km |
| Averill Park | 12018 | 16 km |
| Pownal | 05261 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities