| State | New York |
|---|---|
| Coordinates | 42.7495, -73.3401 |
| Place | ZIP codes | Distance |
|---|---|---|
| Berlin | 12022 | 7 km |
| Grafton | 12082 | 9 km |
| Cropseyville | 12052 | 11 km |
| Pownal | 05261 | 11 km |
| Williamstown | 01267 | 12 km |
| Hoosick Falls | 12090 | 16 km |
| Sand Lake | 12153 | 18 km |
| Bennington | 05201 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities