| State | New York |
|---|---|
| Coordinates | 42.6379, -73.4989 |
| Place | ZIP codes | Distance |
|---|---|---|
| Averill Park | 12018 | 4 km |
| Poestenkill | 12140 | 8 km |
| West Sand Lake | 12196 | 9 km |
| Berlin | 12022 | 12 km |
| Wynantskill | 12198 | 13 km |
| Cropseyville | 12052 | 14 km |
| Nassau | 12123 | 15 km |
| Grafton | 12082 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities