| State | New York |
|---|---|
| Coordinates | 42.7667, -73.4719 |
| Place | ZIP codes | Distance |
|---|---|---|
| Grafton | 12082 | 2 km |
| Petersburg | 12138 | 11 km |
| Poestenkill | 12140 | 11 km |
| Berlin | 12022 | 12 km |
| Johnsonville | 12094 | 12 km |
| Melrose | 12121 | 14 km |
| Valley Falls | 12185 | 14 km |
| Sand Lake | 12153 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities