| State | New York |
|---|---|
| Coordinates | 40.8570, -73.3146 |
| Place | ZIP codes | Distance |
|---|---|---|
| Commack | 11725 | 3 km |
| Greenlawn | 11740 | 4 km |
| Northport | 11768 | 6 km |
| Huntington Station | 11746 | 6 km |
| Centerport | 11721 | 6 km |
| Kings Park | 11754 | 7 km |
| Huntington | 11743 | 8 km |
| Smithtown | 11787 | 8 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities