| State | New York |
|---|---|
| Coordinates | 40.9051, -73.3309 |
| Place | ZIP codes | Distance |
|---|---|---|
| Centerport | 11721 | 4 km |
| East Northport | 11731 | 6 km |
| Greenlawn | 11740 | 6 km |
| Kings Park | 11754 | 8 km |
| Huntington | 11743 | 8 km |
| Commack | 11725 | 8 km |
| Huntington Station | 11746 | 10 km |
| Cold Spring Harbor | 11724 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities