| State | New York |
|---|---|
| Coordinates | 40.8676, -73.4102 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cold Spring Harbor | 11724 | 3 km |
| Greenlawn | 11740 | 4 km |
| Centerport | 11721 | 4 km |
| Huntington Station | 11746 | 7 km |
| Woodbury | 11797 | 8 km |
| Northport | 11768 | 8 km |
| East Northport | 11731 | 8 km |
| Melville | 11747, 11760, 11775 | 8 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities