| State | New York |
|---|---|
| Coordinates | 40.8861, -73.2438 |
| Place | ZIP codes | Distance |
|---|---|---|
| Smithtown | 11787 | 4 km |
| Commack | 11725 | 6 km |
| East Northport | 11731 | 7 km |
| Saint James | 11780 | 7 km |
| Northport | 11768 | 8 km |
| Hauppauge | 11788 | 8 km |
| Nesconset | 11767 | 9 km |
| Stony Brook | 11790, 11794 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities