| State | Ohio |
|---|---|
| Coordinates | 40.3584, -81.4343 |
| Place | ZIP codes | Distance |
|---|---|---|
| Tuscarawas | 44682 | 5 km |
| Port Washington | 43837 | 8 km |
| Uhrichsville | 44683 | 9 km |
| Midvale | 44653 | 10 km |
| Dennison | 44621 | 11 km |
| Stillwater | 44679 | 11 km |
| New Philadelphia | 44663 | 14 km |
| Newcomerstown | 43832 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities