| State | Ohio |
|---|---|
| Coordinates | 40.3905, -81.3374 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dennison | 44621 | 3 km |
| Tuscarawas | 44682 | 6 km |
| Midvale | 44653 | 6 km |
| Stillwater | 44679 | 8 km |
| Gnadenhutten | 44629 | 9 km |
| Leesville | 44639 | 13 km |
| New Philadelphia | 44663 | 13 km |
| Port Washington | 43837 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities