| State | Ohio |
|---|---|
| Coordinates | 39.7684, -81.2316 |
| Place | ZIP codes | Distance |
|---|---|---|
| Stafford | 43786 | 7 km |
| Summerfield | 43788 | 9 km |
| Graysville | 45734 | 12 km |
| Woodsfield | 43793 | 13 km |
| Caldwell | 43724 | 24 km |
| Cameron | 43914 | 24 km |
| Barnesville | 43713 | 25 km |
| New Matamoras | 45767 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities