| State | Ohio |
|---|---|
| Coordinates | 40.2926, -83.5824 |
| Place | ZIP codes | Distance |
|---|---|---|
| North Lewisburg | 43060 | 8 km |
| Raymond | 43067 | 11 km |
| Woodstock | 43084 | 13 km |
| West Liberty | 43357 | 15 km |
| Broadway | 43007 | 15 km |
| Bellefontaine | 43311 | 17 km |
| Marysville | 43040, 43041 | 19 km |
| Irwin | 43029 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities