| State | Ohio |
|---|---|
| Coordinates | 40.3380, -83.4655 |
| Place | ZIP codes | Distance |
|---|---|---|
| Broadway | 43007 | 4 km |
| Middleburg | 43336 | 11 km |
| Marysville | 43040, 43041 | 13 km |
| North Lewisburg | 43060 | 15 km |
| Richwood | 43344 | 17 km |
| Woodstock | 43084 | 19 km |
| Ridgeway | 43345 | 22 km |
| Irwin | 43029 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities